Table showing historical stock prices
Date Range 29 April 2024 To 26 July 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 June 2024 To 11 July 2024)
0.29 0.30 0.26 0.27 211,510,847 59,769,838
Previous 4 weeks
(30 May 2024 To 27 June 2024)
0.34 0.35 0.26 0.29 374,173,252 116,672,392
Daily Historical Data
26 July 2024 0.22 0.23 0.21 0.22 13,172,801 2,898,083
25 July 2024 0.22 0.23 0.22 0.22 8,183,430 1,826,054
24 July 2024 0.23 0.23 0.22 0.22 5,672,231 1,270,161
23 July 2024 0.23 0.25 0.22 0.23 29,332,401 6,950,775
19 July 2024 0.23 0.24 0.22 0.22 10,101,114 2,309,183
18 July 2024 0.23 0.24 0.21 0.22 37,297,042 8,346,024
17 July 2024 0.25 0.26 0.23 0.23 51,369,399 12,579,408
16 July 2024 0.25 0.27 0.25 0.25 20,964,109 5,331,219
15 July 2024 0.27 0.27 0.25 0.25 18,032,502 4,642,210
12 July 2024 0.27 0.28 0.26 0.27 19,990,884 5,402,464
11 July 2024 0.28 0.29 0.27 0.27 26,928,800 7,442,549
10 July 2024 0.29 0.30 0.28 0.28 16,099,319 4,559,916
9 July 2024 0.27 0.30 0.27 0.29 52,542,410 15,331,713
8 July 2024 0.28 0.29 0.27 0.27 7,998,604 2,205,466
5 July 2024 0.28 0.29 0.27 0.28 17,714,115 4,957,391
4 July 2024 0.27 0.29 0.27 0.27 8,533,857 2,347,585
3 July 2024 0.27 0.28 0.26 0.27 16,382,112 4,446,576
2 July 2024 0.28 0.29 0.27 0.28 7,616,042 2,125,696
1 July 2024 0.29 0.30 0.27 0.28 25,770,873 7,273,323
28 June 2024 0.29 0.30 0.27 0.30 31,924,715 9,079,623
27 June 2024 0.29 0.30 0.28 0.29 16,927,344 4,914,355
26 June 2024 0.30 0.31 0.28 0.30 29,335,288 8,599,898
25 June 2024 0.30 0.33 0.29 0.30 82,920,004 25,831,745
24 June 2024 0.30 0.31 0.29 0.30 7,387,165 2,220,870
21 June 2024 0.31 0.32 0.29 0.30 20,679,704 6,257,791
20 June 2024 0.31 0.32 0.31 0.31 2,796,408 871,102
19 June 2024 0.33 0.34 0.30 0.31 25,128,954 7,973,075
18 June 2024 0.28 0.35 0.28 0.34 81,382,831 26,894,264
17 June 2024 0.30 0.30 0.26 0.29 20,475,812 5,691,807
14 June 2024 0.31 0.32 0.29 0.29 12,185,155 3,729,223
13 June 2024 0.29 0.33 0.29 0.31 13,576,411 4,188,818
12 June 2024 0.31 0.31 0.29 0.29 7,193,003 2,132,113
11 June 2024 0.31 0.32 0.29 0.31 7,987,652 2,402,012
10 June 2024 0.32 0.32 0.30 0.31 5,791,732 1,787,395
7 June 2024 0.32 0.33 0.31 0.32 6,535,791 2,089,052
6 June 2024 0.33 0.33 0.31 0.32 7,971,616 2,547,787
5 June 2024 0.33 0.33 0.32 0.32 1,311,910 429,962
4 June 2024 0.33 0.34 0.32 0.32 6,116,645 2,004,255
31 May 2024 0.34 0.34 0.33 0.33 4,082,116 1,348,214
30 May 2024 0.34 0.35 0.32 0.33 14,387,711 4,758,654
29 May 2024 0.35 0.36 0.33 0.34 10,064,791 3,437,395
28 May 2024 0.36 0.37 0.35 0.35 10,182,589 3,598,314
27 May 2024 0.36 0.37 0.35 0.36 5,359,447 1,928,711
24 May 2024 0.35 0.36 0.34 0.36 7,761,832 2,727,147
23 May 2024 0.36 0.37 0.35 0.35 18,928,114 6,800,556
21 May 2024 0.38 0.39 0.36 0.36 15,962,453 5,921,021
20 May 2024 0.39 0.40 0.38 0.38 3,291,105 1,276,717
17 May 2024 0.38 0.40 0.38 0.39 11,202,161 4,371,867
16 May 2024 0.37 0.39 0.37 0.38 4,873,267 1,850,546
15 May 2024 0.39 0.40 0.37 0.37 10,762,809 4,114,784
14 May 2024 0.38 0.40 0.38 0.39 7,609,254 2,966,004
13 May 2024 0.40 0.40 0.37 0.38 26,097,082 9,978,910
10 May 2024 0.41 0.41 0.39 0.40 21,960,192 8,777,254
9 May 2024 0.43 0.44 0.40 0.41 27,258,338 11,360,337
8 May 2024 0.43 0.44 0.42 0.43 10,143,119 4,362,179
7 May 2024 0.44 0.45 0.43 0.43 12,158,918 5,279,523
3 May 2024 0.45 0.46 0.43 0.44 21,718,361 9,596,512
2 May 2024 0.47 0.47 0.45 0.45 15,855,010 7,259,968
30 April 2024 0.47 0.49 0.46 0.47 11,667,091 5,527,571
29 April 2024 0.47 0.49 0.46 0.47 10,306,835 4,895,443

Remark : Volume from SET main board.

Related page :

Stock Quote