Table showing historical stock prices
Date Range 11 July 2024 To 7 October 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (10 September 2024 To 23 September 2024) |
0.19 | 0.36 | 0.18 | 0.34 | 709,420,401 | 206,286,627 |
Previous 4 weeks (13 August 2024 To 9 September 2024) |
0.21 | 0.23 | 0.16 | 0.19 | 338,563,731 | 65,001,039 |
Daily Historical Data | ||||||
7 October 2024 | 0.28 | 0.30 | 0.28 | 0.29 | 7,097,401 | 2,055,677 |
4 October 2024 | 0.29 | 0.30 | 0.28 | 0.28 | 15,507,181 | 4,469,605 |
3 October 2024 | 0.30 | 0.32 | 0.29 | 0.29 | 31,444,881 | 9,474,467 |
2 October 2024 | 0.32 | 0.32 | 0.29 | 0.30 | 38,863,469 | 11,708,390 |
1 October 2024 | 0.33 | 0.34 | 0.32 | 0.32 | 26,303,717 | 8,545,655 |
30 September 2024 | 0.30 | 0.34 | 0.29 | 0.32 | 44,849,409 | 14,400,452 |
27 September 2024 | 0.31 | 0.31 | 0.29 | 0.30 | 9,764,605 | 2,938,095 |
26 September 2024 | 0.33 | 0.33 | 0.29 | 0.31 | 36,042,250 | 10,963,619 |
25 September 2024 | 0.34 | 0.34 | 0.33 | 0.33 | 16,563,571 | 5,500,381 |
24 September 2024 | 0.35 | 0.36 | 0.33 | 0.33 | 48,455,697 | 16,722,083 |
23 September 2024 | 0.34 | 0.35 | 0.33 | 0.34 | 41,962,131 | 14,262,517 |
20 September 2024 | 0.30 | 0.36 | 0.29 | 0.34 | 139,443,063 | 47,107,424 |
19 September 2024 | 0.31 | 0.31 | 0.28 | 0.29 | 47,646,369 | 14,030,196 |
18 September 2024 | 0.32 | 0.33 | 0.29 | 0.30 | 52,884,220 | 16,299,910 |
17 September 2024 | 0.30 | 0.33 | 0.28 | 0.32 | 124,321,404 | 38,692,890 |
16 September 2024 | 0.29 | 0.30 | 0.26 | 0.29 | 115,964,549 | 32,881,194 |
13 September 2024 | 0.20 | 0.27 | 0.20 | 0.27 | 147,723,271 | 35,471,305 |
12 September 2024 | 0.19 | 0.20 | 0.19 | 0.20 | 3,404,917 | 671,238 |
11 September 2024 | 0.20 | 0.20 | 0.18 | 0.19 | 14,241,500 | 2,707,931 |
10 September 2024 | 0.19 | 0.20 | 0.18 | 0.19 | 21,828,977 | 4,162,022 |
9 September 2024 | 0.19 | 0.20 | 0.19 | 0.19 | 12,836,502 | 2,443,952 |
6 September 2024 | 0.20 | 0.20 | 0.19 | 0.19 | 18,036,279 | 3,476,956 |
5 September 2024 | 0.20 | 0.20 | 0.19 | 0.19 | 6,918,104 | 1,375,935 |
4 September 2024 | 0.19 | 0.20 | 0.19 | 0.19 | 5,950,203 | 1,142,398 |
3 September 2024 | 0.20 | 0.21 | 0.19 | 0.20 | 8,585,600 | 1,704,773 |
2 September 2024 | 0.20 | 0.20 | 0.19 | 0.19 | 1,732,619 | 333,706 |
30 August 2024 | 0.21 | 0.21 | 0.19 | 0.20 | 3,523,453 | 699,569 |
29 August 2024 | 0.20 | 0.21 | 0.19 | 0.20 | 5,808,357 | 1,163,016 |
28 August 2024 | 0.21 | 0.22 | 0.19 | 0.20 | 22,544,317 | 4,573,344 |
27 August 2024 | 0.19 | 0.23 | 0.19 | 0.21 | 84,190,756 | 17,558,044 |
26 August 2024 | 0.19 | 0.20 | 0.18 | 0.19 | 9,872,435 | 1,869,058 |
23 August 2024 | 0.18 | 0.19 | 0.17 | 0.18 | 14,249,276 | 2,570,501 |
22 August 2024 | 0.19 | 0.19 | 0.17 | 0.18 | 8,724,805 | 1,571,415 |
21 August 2024 | 0.18 | 0.20 | 0.18 | 0.18 | 27,160,614 | 4,970,047 |
20 August 2024 | 0.17 | 0.20 | 0.17 | 0.19 | 32,733,868 | 6,119,644 |
19 August 2024 | 0.19 | 0.19 | 0.16 | 0.17 | 41,440,511 | 6,973,090 |
16 August 2024 | 0.19 | 0.19 | 0.18 | 0.18 | 2,309,337 | 418,867 |
15 August 2024 | 0.19 | 0.20 | 0.17 | 0.19 | 20,074,223 | 3,663,951 |
14 August 2024 | 0.20 | 0.21 | 0.19 | 0.20 | 5,507,942 | 1,101,140 |
13 August 2024 | 0.21 | 0.21 | 0.19 | 0.20 | 6,364,530 | 1,271,633 |
9 August 2024 | 0.21 | 0.21 | 0.20 | 0.21 | 5,205,800 | 1,090,186 |
8 August 2024 | 0.20 | 0.21 | 0.19 | 0.21 | 9,782,311 | 1,972,739 |
7 August 2024 | 0.22 | 0.22 | 0.20 | 0.20 | 9,153,500 | 1,894,505 |
6 August 2024 | 0.22 | 0.23 | 0.21 | 0.21 | 11,664,654 | 2,572,171 |
5 August 2024 | 0.21 | 0.22 | 0.21 | 0.21 | 6,987,900 | 1,475,029 |
2 August 2024 | 0.22 | 0.23 | 0.22 | 0.22 | 1,904,102 | 419,506 |
1 August 2024 | 0.24 | 0.24 | 0.22 | 0.22 | 8,170,501 | 1,822,793 |
31 July 2024 | 0.23 | 0.24 | 0.22 | 0.24 | 8,846,640 | 2,051,698 |
30 July 2024 | 0.22 | 0.24 | 0.22 | 0.23 | 23,769,115 | 5,533,564 |
26 July 2024 | 0.22 | 0.23 | 0.21 | 0.22 | 13,172,801 | 2,898,083 |
25 July 2024 | 0.22 | 0.23 | 0.22 | 0.22 | 8,183,430 | 1,826,054 |
24 July 2024 | 0.23 | 0.23 | 0.22 | 0.22 | 5,672,231 | 1,270,161 |
23 July 2024 | 0.23 | 0.25 | 0.22 | 0.23 | 29,332,401 | 6,950,775 |
19 July 2024 | 0.23 | 0.24 | 0.22 | 0.22 | 10,101,114 | 2,309,183 |
18 July 2024 | 0.23 | 0.24 | 0.21 | 0.22 | 37,297,042 | 8,346,024 |
17 July 2024 | 0.25 | 0.26 | 0.23 | 0.23 | 51,369,399 | 12,579,408 |
16 July 2024 | 0.25 | 0.27 | 0.25 | 0.25 | 20,964,109 | 5,331,219 |
15 July 2024 | 0.27 | 0.27 | 0.25 | 0.25 | 18,032,502 | 4,642,210 |
12 July 2024 | 0.27 | 0.28 | 0.26 | 0.27 | 19,990,884 | 5,402,464 |
11 July 2024 | 0.28 | 0.29 | 0.27 | 0.27 | 26,928,800 | 7,442,549 |
Remark : Volume from SET main board.
Related page :
Stock Quote