Table showing historical stock prices
Date Range 17 February 2022 To 20 May 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20 April 2022 To 5 May 2022) |
2.72 | 2.72 | 2.38 | 2.48 | 43,514,200 | 110,612,112 |
Previous 4 weeks (17 March 2022 To 19 April 2022) |
2.64 | 2.86 | 2.62 | 2.72 | 77,111,500 | 212,381,834 |
Daily Historical Data | ||||||
20 May 2022 | 2.32 | 2.40 | 2.32 | 2.38 | 1,552,400 | 3,681,048 |
19 May 2022 | 2.30 | 2.36 | 2.30 | 2.32 | 709,300 | 1,646,206 |
18 May 2022 | 2.38 | 2.38 | 2.32 | 2.36 | 833,700 | 1,948,800 |
17 May 2022 | 2.26 | 2.38 | 2.26 | 2.36 | 1,667,900 | 3,901,520 |
13 May 2022 | 2.24 | 2.30 | 2.24 | 2.26 | 1,658,600 | 3,757,466 |
12 May 2022 | 2.36 | 2.36 | 2.24 | 2.24 | 7,491,200 | 17,019,344 |
11 May 2022 | 2.40 | 2.42 | 2.36 | 2.38 | 746,400 | 1,772,072 |
10 May 2022 | 2.34 | 2.42 | 2.32 | 2.38 | 1,891,500 | 4,487,342 |
9 May 2022 | 2.42 | 2.44 | 2.32 | 2.34 | 3,716,400 | 8,796,360 |
6 May 2022 | 2.44 | 2.46 | 2.38 | 2.46 | 2,290,100 | 5,557,790 |
5 May 2022 | 2.42 | 2.48 | 2.40 | 2.48 | 3,700,100 | 9,048,552 |
3 May 2022 | 2.50 | 2.50 | 2.38 | 2.44 | 10,261,000 | 24,951,456 |
29 April 2022 | 2.52 | 2.56 | 2.48 | 2.52 | 6,110,500 | 15,397,662 |
28 April 2022 | 2.50 | 2.52 | 2.48 | 2.52 | 3,694,100 | 9,242,096 |
27 April 2022 | 2.60 | 2.62 | 2.50 | 2.52 | 5,270,600 | 13,351,086 |
26 April 2022 | 2.66 | 2.66 | 2.58 | 2.62 | 2,788,700 | 7,309,020 |
25 April 2022 | 2.68 | 2.68 | 2.64 | 2.66 | 2,190,600 | 5,814,716 |
22 April 2022 | 2.70 | 2.70 | 2.66 | 2.70 | 1,830,700 | 4,896,920 |
21 April 2022 | 2.72 | 2.72 | 2.66 | 2.70 | 3,033,300 | 8,167,356 |
20 April 2022 | 2.72 | 2.72 | 2.66 | 2.68 | 4,634,600 | 12,433,248 |
19 April 2022 | 2.74 | 2.76 | 2.68 | 2.72 | 3,218,400 | 8,733,680 |
18 April 2022 | 2.72 | 2.76 | 2.68 | 2.72 | 3,070,000 | 8,310,848 |
12 April 2022 | 2.70 | 2.72 | 2.68 | 2.72 | 1,329,500 | 3,585,704 |
11 April 2022 | 2.74 | 2.76 | 2.68 | 2.70 | 3,377,200 | 9,171,002 |
8 April 2022 | 2.82 | 2.82 | 2.76 | 2.78 | 3,273,900 | 9,101,262 |
7 April 2022 | 2.86 | 2.86 | 2.76 | 2.80 | 8,434,800 | 23,569,500 |
5 April 2022 | 2.72 | 2.84 | 2.72 | 2.84 | 17,434,300 | 48,836,022 |
4 April 2022 | 2.74 | 2.76 | 2.68 | 2.70 | 1,832,500 | 4,952,808 |
1 April 2022 | 2.76 | 2.76 | 2.70 | 2.74 | 1,175,200 | 3,197,256 |
31 March 2022 | 2.76 | 2.78 | 2.72 | 2.74 | 1,348,900 | 3,702,684 |
30 March 2022 | 2.74 | 2.82 | 2.74 | 2.74 | 6,551,800 | 18,188,424 |
29 March 2022 | 2.72 | 2.78 | 2.72 | 2.74 | 1,325,900 | 3,640,038 |
28 March 2022 | 2.72 | 2.76 | 2.70 | 2.72 | 1,127,000 | 3,065,308 |
25 March 2022 | 2.76 | 2.80 | 2.70 | 2.72 | 5,026,800 | 13,825,306 |
24 March 2022 | 2.64 | 2.80 | 2.64 | 2.76 | 12,653,500 | 34,757,706 |
23 March 2022 | 2.62 | 2.68 | 2.62 | 2.66 | 765,200 | 2,029,444 |
22 March 2022 | 2.66 | 2.66 | 2.62 | 2.62 | 619,100 | 1,632,558 |
21 March 2022 | 2.64 | 2.70 | 2.64 | 2.64 | 2,214,800 | 5,912,552 |
18 March 2022 | 2.64 | 2.66 | 2.62 | 2.62 | 1,009,800 | 2,664,840 |
17 March 2022 | 2.64 | 2.68 | 2.62 | 2.64 | 1,322,900 | 3,504,892 |
16 March 2022 | 2.56 | 2.64 | 2.56 | 2.64 | 1,901,700 | 4,974,368 |
15 March 2022 | 2.64 | 2.64 | 2.54 | 2.54 | 1,688,800 | 4,369,366 |
14 March 2022 | 2.62 | 2.68 | 2.60 | 2.64 | 784,900 | 2,067,588 |
11 March 2022 | 2.62 | 2.66 | 2.58 | 2.62 | 1,929,200 | 5,041,324 |
10 March 2022 | 2.50 | 2.64 | 2.50 | 2.60 | 4,199,700 | 10,911,214 |
9 March 2022 | 2.46 | 2.54 | 2.42 | 2.50 | 4,570,800 | 11,349,512 |
8 March 2022 | 2.58 | 2.62 | 2.30 | 2.44 | 11,694,100 | 28,851,016 |
7 March 2022 | 2.80 | 2.80 | 2.54 | 2.60 | 20,414,900 | 54,739,156 |
4 March 2022 | 2.88 | 2.90 | 2.84 | 2.84 | 5,752,000 | 16,406,018 |
3 March 2022 | 2.88 | 2.92 | 2.88 | 2.90 | 2,023,200 | 5,837,956 |
2 March 2022 | 2.90 | 2.94 | 2.88 | 2.88 | 2,306,000 | 6,686,950 |
1 March 2022 | 2.92 | 2.94 | 2.90 | 2.90 | 1,487,300 | 4,342,092 |
28 February 2022 | 2.88 | 2.96 | 2.88 | 2.90 | 5,025,100 | 14,653,980 |
25 February 2022 | 2.86 | 2.96 | 2.86 | 2.88 | 6,460,900 | 18,790,444 |
24 February 2022 | 2.94 | 2.96 | 2.84 | 2.86 | 8,316,500 | 23,965,132 |
23 February 2022 | 2.92 | 2.98 | 2.92 | 2.96 | 2,719,800 | 8,016,288 |
22 February 2022 | 2.98 | 2.98 | 2.92 | 2.94 | 5,764,100 | 16,934,660 |
21 February 2022 | 3.00 | 3.02 | 2.96 | 2.98 | 7,698,500 | 22,968,912 |
18 February 2022 | 3.02 | 3.02 | 2.98 | 3.00 | 3,767,000 | 11,303,052 |
17 February 2022 | 3.02 | 3.06 | 3.00 | 3.00 | 1,965,100 | 5,940,596 |
Remark : Volume from SET main board.
Related page :
Stock Quote