Table showing historical stock prices
Date Range 29 January 2024 To 26 April 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 March 2024 To 9 April 2024)
0.53 0.66 0.50 0.52 898,750,975 533,553,001
Previous 4 weeks
(27 February 2024 To 25 March 2024)
0.56 0.61 0.44 0.52 1,024,600,989 560,505,134
Daily Historical Data
26 April 2024 0.48 0.48 0.46 0.46 8,394,406 3,932,029
25 April 2024 0.48 0.48 0.47 0.48 3,179,606 1,508,357
24 April 2024 0.49 0.49 0.47 0.48 6,255,884 3,014,034
23 April 2024 0.47 0.50 0.47 0.48 13,917,458 6,737,684
22 April 2024 0.46 0.50 0.46 0.47 26,696,308 12,720,761
19 April 2024 0.47 0.48 0.43 0.43 21,064,060 9,637,178
18 April 2024 0.49 0.50 0.47 0.48 13,103,910 6,351,551
17 April 2024 0.51 0.51 0.48 0.48 26,401,047 12,998,647
11 April 2024 0.53 0.53 0.51 0.52 16,025,603 8,315,832
10 April 2024 0.52 0.55 0.51 0.53 36,535,030 19,273,748
9 April 2024 0.51 0.53 0.50 0.52 21,178,039 10,986,354
5 April 2024 0.52 0.54 0.51 0.51 19,624,421 10,161,170
4 April 2024 0.53 0.54 0.52 0.52 19,182,050 10,045,132
3 April 2024 0.57 0.59 0.53 0.53 49,991,037 27,873,407
2 April 2024 0.61 0.61 0.58 0.59 52,470,708 31,227,913
1 April 2024 0.60 0.62 0.58 0.62 84,885,848 51,158,705
29 March 2024 0.62 0.63 0.58 0.60 138,079,789 83,768,127
28 March 2024 0.57 0.66 0.56 0.61 462,550,405 280,771,501
27 March 2024 0.53 0.56 0.53 0.55 35,281,808 19,288,789
26 March 2024 0.53 0.55 0.52 0.53 15,506,870 8,271,903
25 March 2024 0.55 0.55 0.52 0.52 13,894,847 7,364,711
22 March 2024 0.52 0.56 0.52 0.54 37,878,091 20,580,081
21 March 2024 0.54 0.55 0.52 0.53 19,980,192 10,671,469
20 March 2024 0.55 0.56 0.52 0.53 31,081,711 16,727,020
19 March 2024 0.55 0.56 0.54 0.54 17,166,812 9,388,030
18 March 2024 0.57 0.59 0.55 0.56 31,045,752 17,642,725
15 March 2024 0.55 0.61 0.54 0.57 156,836,371 91,160,946
14 March 2024 0.55 0.56 0.53 0.55 52,069,409 28,456,613
13 March 2024 0.52 0.59 0.51 0.57 158,612,721 90,040,573
12 March 2024 0.51 0.54 0.51 0.52 26,671,241 13,962,332
11 March 2024 0.54 0.54 0.49 0.51 31,269,779 15,977,334
8 March 2024 0.54 0.56 0.53 0.54 17,033,895 9,217,771
7 March 2024 0.57 0.57 0.53 0.54 28,031,338 15,391,153
6 March 2024 0.54 0.58 0.53 0.57 78,647,022 44,228,891
5 March 2024 0.53 0.56 0.52 0.54 77,137,080 42,058,009
4 March 2024 0.47 0.56 0.44 0.54 149,398,977 78,881,162
1 March 2024 0.46 0.49 0.46 0.46 11,322,926 5,328,382
29 February 2024 0.49 0.49 0.45 0.47 26,892,361 12,634,432
28 February 2024 0.53 0.54 0.48 0.50 39,661,530 19,982,144
27 February 2024 0.56 0.56 0.53 0.53 19,968,934 10,811,356
23 February 2024 0.55 0.58 0.55 0.56 24,636,005 13,863,897
22 February 2024 0.56 0.58 0.55 0.55 30,715,336 17,327,676
21 February 2024 0.55 0.58 0.53 0.56 39,271,987 21,810,353
20 February 2024 0.60 0.60 0.55 0.55 32,731,885 18,654,913
19 February 2024 0.58 0.61 0.57 0.59 58,717,900 34,566,089
16 February 2024 0.61 0.61 0.56 0.56 62,932,323 36,669,021
15 February 2024 0.68 0.71 0.61 0.61 249,244,900 165,457,646
14 February 2024 0.63 0.67 0.62 0.67 116,316,362 75,650,342
13 February 2024 0.63 0.67 0.62 0.64 154,287,409 100,324,984
12 February 2024 0.57 0.64 0.55 0.64 247,974,406 150,648,569
9 February 2024 0.55 0.57 0.53 0.54 27,178,603 15,000,251
8 February 2024 0.56 0.58 0.54 0.55 83,229,820 46,719,014
7 February 2024 0.63 0.63 0.56 0.58 67,818,468 40,219,765
6 February 2024 0.67 0.72 0.62 0.62 256,180,896 173,021,217
5 February 2024 0.65 0.70 0.63 0.67 177,310,035 116,893,380
2 February 2024 0.61 0.68 0.60 0.62 304,523,893 193,334,934
1 February 2024 0.51 0.59 0.50 0.57 183,130,958 102,323,966
31 January 2024 0.56 0.57 0.45 0.49 108,088,553 55,135,486
30 January 2024 0.54 0.61 0.54 0.56 147,198,556 84,592,549
29 January 2024 0.45 0.56 0.45 0.52 244,918,895 130,080,734

Remark : Volume from SET main board.

Related page :

Stock Quote